Projects
| Sr. No. | Company Name | Client | Work Description | Location | Value (Cr.) | Status |
|---|---|---|---|---|---|---|
| 1 | Tata Aldesa (JV) | DFCCIL | Earthwork revetment Technique like Turffing with Coirmat, Grass sods and hydro seeding etc. | Bhaupur to Etawah | 65 | Completed |
| 2 | Tata Aldesa (JV) | DFCCIL | Earthwork revetment Technique like Turffing with Coirmat, Grass sods and hydro seeding etc. | Etawah to Tundla | 35 | Completed |
| 3 | Larsen & Toubro Ltd. | DFCCIL | Construction of formation | Sohana Pahadi | 11 | Completed |
| 4 | Tata Aldesa (JV) | DFCCIL | Construction of TYPE-II Quarter and boundary wall | Punjab | 110 | Completed |
| 5 | Tata Aldesa (JV) | DFCCIL | Minor Bridge, Coirmet work at DFCCIL Project from JNPT to Vaitarna | Mumbai | 26 | In Progress |
| 6 | Tata Aldesa (JV) | DFCCIL | Backfilling and Turffing | Ambala to Punjab | 25 | In Progress |
| 7 | KEC International | RVNL | Earthwork revetment Technique like Turffing | Agra | 23 | In Progress |
| 8 | Kalpataru Power Transmission Ltd | RVNL | Earthwork revetment Technique like Turffing | Jhansi | 9 | In Progress |
| 9 | GIL TPL (JV) | DFCCIL | Supply of soil, Blanket, Service Roadwork, STF, Stone Pitching, Tree planting at various Railway station in Punjab | Punjab | 143 | In Progress |
| 10 | Tata Projects Limited | NHAI | NH-709A Earthwork Highway Projects | Meerut | 16 | In Progress |
| 11 | Oliver Engineering Pvt Ltd | A Kirloskar Group Company | Road work | Punjab | 5 | Completed |
| 12 | Kalpataru Projects International Ltd. | RVNL | Sand, 10, 20 mm Supply | Haryana | 3.5 | In Progress |
| 13 | Balaji Ingenieria Pvt. Ltd. | L&T Power Plant | Earthwork Formation and River sand supply | Bihar | 20 | In Progress |
OFFICE NO. T1, 3rd Floor, Mangal Padam Street, Near Allenhouse Public School, Shastripuram, Agra - 282007
Email: diamondinfratech16@gmail.com
Email: diamondinfratech16@gmail.com