Services
Professional Services Provided by
Diamond Infratech Industries Pvt. Ltd.
1.
Infrastructure
❖ Rigid and Flexible Pavement.
❖ Bituminous Roadwork (GSB/DBM/BC/Primer Coat/ Tack Coat)
❖ High Embankment
❖ Culvert’s
❖ Minor Bridge’s
❖ Major Bridge’s
❖ Underground tank and Sewerage work.
❖ Flyover.
❖ Structure work in metro station.
❖ Precast segmental casting.
❖ Slope Stabilization technique.
❖ Hydro Seeding
2.
Building and Civil Construction
❖ Group Housing Societies
❖ Townships
❖ Commercial Complexes
❖ Industrial Buildings
Professional Services Provided by
List of Machinery, Equipment and logistics
Plant and Machinery
| Sr. No. | Name of Equipment | Make | Capacity | No. of Machinery |
|---|---|---|---|---|
| 1 | JCB | Escorts | 0.24 Cum | 4 |
| 2 | Dumper | TATA & Bharat Benz | 16 Cum | 35 |
| 3 | Excavator | TATA HITACHI | Model 220 | 6 |
| 4 | Motor Grader | CAT | Model GR 165 | 3 |
| 5 | Asphalt Paver | CAT | Model AP655 | 4 |
| 6 | Auto Level | Sokia | - | 6 |
| 7 | Concrete Bucket | - | 1 Cum | 6 |
| 8 | Vibrator | Nippon | ½ HP | 8 |
| 9 | Welding Transformer | Electra | 400 AMP | 4 |
| 10 | Plate Bending | - | 600 TON | 1 |
| 11 | Vertical Drill Machine | - | - | 1 |
| 12 | Hand Grinder | - | - | 11 |
| 13 | Water Tanker | - | - | 11 |
| 14 | DG | - | 5 KVA | 6 |
| 15 | DG | - | 25 KVA | 4 |
| 16 | Bar Cutting Machine | - | - | 11 |
| 17 | Bar Bending Machine | - | - | 11 |
| 18 | Bolero Camper | Mahindra | 2021 | 6 |
OFFICE NO. T1, 3rd Floor, Mangal Padam Street, Near Allenhouse Public School, Shastripuram, Agra - 282007
Email: diamondinfratech16@gmail.com
Email: diamondinfratech16@gmail.com